Products
  • Flap Wheel with Shank
  • Flap Wheel with Shank

Flap Wheel with Shank

Features

Versatile performance:Ideal for both rough grinding and fine finishing, offering a balanced mix of stock removal and tool life.

Flexible construction:Made with premium aluminum oxide (corundum) abrasive cloth for consistent cutting and adaptability to contours.

Easy access:Shaft-mounted design enables use on portable tools for reaching small, tight, or hard-to-access areas.

Wide compatibility:Works with die grinders, drills, and other rotary tools for precision finishing.

Applications

Deburring and finishing of molds, cavities, and profiles

Inner surface grinding of small-diameter tubes and bores

Smoothing welds and refining edges in tight spaces

Suitable for stainless steel, carbon steel, aluminum, and non-ferrous metals

Specifications

Dimension Grit Max R.P.M
Metric Imperial
10x10 3  3.17 3/8 x 3/8 1/8 36-400# 35000
15x10 3  3.17 5/8 x 3/8 1/8 36-400# 35000
15x15 3  3.17 5/8 x 5/8 1/8 36-400# 35000
20x5 3 3.17 3/4 x 1/4 1/8 36-400# 30000
20x10 3 3.17 6 6.35 3/4 x 3/8 1/8 1/4 36-400# 30000
20x15 6 6.35 3/4 x 5/8 1/4 36-400# 30000
20x20 6 6.35 3/4 x 3/4 1/4 36-400# 30000
20x25 6 6.35 3/4 x 1 1/4 36-400# 30000
25x10 6 6.35 1 x 3/8 1/4 36-400# 26000
25x15 6 6.35 1 x 5/8 1/4 36-400# 26000
25x20 6 6.35 1 x 3/4 1/4 36-400# 26000
25x25 6 6.35 1 x 1 1/4 36-400# 26000
25x30 6 6.35 1 x 1-3/16 1/4 36-400# 26000
25x40 6 6.35  1 x 1-1/2 1/4 36-400# 26000
30x5 3 3.17 6 6.35 1-3/16 x 1/4 1/8 1/4 36-400# 26000
30x10 3 3.17 6 6.35 1-3/16 x 3/8 1/8 1/4 36-400# 26000
30x15 6 6.35 1-3/16 x 5/8 1/4 36-400# 26000
30x20 6 6.35 1-3/16 x 3/4 1/4 36-400# 26000
30x25 6 6.35 1-3/16 x 1 1/4 36-400# 26000
30x30 6 6.35 1-3/16 x 1-3/16 1/4 36-400# 26000
30x35 6 6.35 1-3/16 x 1-3/8 1/4 36-400# 26000
30x40 6 6.35 1-3/16 x 1-1/2 1/4 36-400# 26000
35x20 6 6.35 1-3/8 x 3/4 1/4 36-400# 20000
35x25 6 6.35 1-3/8 x 1 1/4 36-400# 20000
35x40 6 6.35 1-3/8 x 1-1/2 1/4 36-400# 20000
40x10 3 3.17 6 6.35 1-1/2 x 3/8 1/8 1/4 36-400# 20000
40x15 6 6.35 1-1/2 x 5/8 1/4 36-400# 20000
40x20 6 6.35 1-1/2 x 3/4 1/4 36-400# 20000
40x25 6 6.35 1-1/2 x 1 1/4 36-400# 20000
40x30 6 6.35 1-1/2 x 1-3/16 1/4 36-400# 20000
40x40 6 6.35 1-1/2 x 1-1/2 1/4 36-400# 20000
40x50 6 6.35 1-1/2 x 2 1/4 36-400# 20000
50x10 3 3.17 6 6.35 2 x 3/8 1/8 1/4 36-400# 16000
50x15 6 6.35 2 x 5/8 1/4 36-400# 16000
50x20 6 6.35 2 x 3/4 1/4 36-400# 16000
50x25 6 6.35 2 x 1 1/4 36-400# 16000
50x30 6 6.35 2 x 1-3/16 1/4 36-400# 16000
50x40 6 6.35 2 x 1-1/2 1/4 36-400# 16000
50x50 6 6.35 2 x 2 1/4 36-400# 16000
60x15 6 6.35 2-3/8 x 5/8 1/4 36-400# 13500
60x20 6 6.35 2-3/8 x 3/4 1/4 36-400# 13500
60x25 6 6.35 2-3/8 x 1 1/4 36-400# 13500
60x30 6 6.35 2-3/8 x 1-3/16 1/4 36-400# 13500
60x35 6 6.35 2-3/8 x 1-3/8 1/4 36-400# 13500
60x40 6 6.35 2-3/8 x 1-1/2 1/4 36-400# 13500
60x50 6 6.35 2-3/8 x 2 1/4 36-400# 13500
65x15 6 6.35 2-1/2 x 5/8 1/4 36-400# 10000
65x20 6 6.35 2-1/2 x 3/4 1/4 36-400# 10000
65x25 6 6.35 2-1/2 x 1 1/4 36-400# 10000
65x30 6 6.35 2-1/2 x 1-3/16 1/4 36-400# 10000
65x40 6 6.35 2-1/2 x 1-1/2 1/4 36-400# 10000
75x25 6 6.35 3 x 1 1/4 36-400# 10000
75x30 6 6.35 3 x 1-3/16 1/4 36-400# 10000
75x40 6 6.35 3 x 1-1/2 1/4 36-400# 10000
75x50 6 6.35 3 x 2 1/4 36-400# 10000
80x20 6 6.35 3-1/4 x 3/4 1/4 36-400# 10000
80x25 6 6.35 3-1/4 x 1 1/4 36-400# 10000
80x30 6 6.35 3-1/4 x 1-3/16 1/4 36-400# 10000
80x35 6 6.35 3-1/4 x 1-3/8 1/4 36-400# 10000
80x40 6 6.35 3-1/4 x 1-1/2 1/4 36-400# 10000
80x50 6 6.35 3-1/4 x 2 1/4 36-400# 10000
80x60 6 6.35 3-1/4 x 2-3/8 1/4 36-400# 10000
100x30 6 6.35 4 x 1-3/16 1/4 36-400# 7000
  •