Products
  • Non-Woven Flap Wheel with Shank
  • Non-Woven Flap Wheel with Shank

Non-Woven Flap Wheel with Shank

Features

Dual-layer flap structure:Alternating non-woven abrasive and coated abrasive flaps combine light material removal with a smooth, refined surface finish.

Shank-mounted design:1/4” or 6mm shaft fits die grinders and drills, ideal for controlled finishing in tight or complex areas.

Cool, non-aggressive cutting:Open structure minimizes heat and prevents material discoloration.

Consistent finish:Flap construction ensures uniform wear and stable performance throughout the wheel’s life.

Versatile abrasive grain options:Available with aluminum oxide or silicon carbide, in coarse to fine grades.

Applications

Surface blending and light deburring

Finishing weld seams and edges on stainless steel or aluminum

Cleaning oxidation, rust, and scale

Pre-polishing on contoured parts, tubes, or internal surfaces

Used in metal fabrication, stainless steel furniture, railing finishing, and automotive repair

Specifications

Dimension Grit Max R.P.M
Metric Imperial
15x20 3 3.17 5/8 x 3/4 1/8 1. Green Non-woven 180#-240#
2. Red Non-woven 320#-400#
3. Green Non-woven 180#-240# + Abrasive cloth 120#
4. Red Non-woven 320#-400# + Abrasive cloth 240#
11000
20x25 3 3.17 6 6.35 3/4 x 1 1/8 1/4 11000
25x25 6 6.35 1 x 1 1/4 10700
30x15 6 6.35 1-3/16 x 5/8 1/4 10500
30x20 6 6.35 1-3/16 x 3/4 1/4 10500
30x25 6 6.35 1-3/16 x 1 1/4 10500
30x30 6 6.35 1-3/16 x 1-3/16 1/4 10500
40x15 6 6.35 1-1/2 x 5/8 1/4 9000
40x20 6 6.35 1-1/2 x 3/4 1/4 9000
40x25 6 6.35 1-1/2 x 1 1/4 9000
40x30 6 6.35 1-1/2 x 1-3/16 1/4 9000
40x40 6 6.35 1-1/2 x 1-1/2 1/4 9000
40x50 6 6.35 1-1/2 x 2 1/4 9000
50x15 6 6.35 2 x 5/8 1/4 8000
50x20 6 6.35 2 x 3/4 1/4 8000
50x25 6 6.35 2 x 1 1/4 8000
50x30 6 6.35 2 x 1-3/16 1/4 8000
50x40 6 6.35 2 x 1-1/2 1/4 8000
50x50 6 6.35 2 x 2 1/4 8000
60x15 6 6.35 2-3/8 x 5/8 1/4 7000
60x20 6 6.35 2-3/8 x 3/4 1/4 7000
60x30 6 6.35 2-3/8 x 1-3/16 1/4 7000
60x40 6 6.35 2-3/8 x 1-1/2 1/4 7000
60x50 6 6.35 2-3/8 x 2 1/4 7000
80x15 6 6.35 3-1/4 x 5/8 1/4 6000
80x20 6 6.35 3-1/4 x 3/4 1/4 6000
80x25 6 6.35 3-1/4 x 1 1/4 6000
80x30 6 6.35 3-1/4 x 1-3/16 1/4 6000
80x40 6 6.35 3-1/4 x 1-1/2 1/4 6000
80x50 6 6.35 3-1/4 x 2 1/4 6000
100x25 6 6.35 4 x 1 1/4 4000
100x30 6 6.35 4 x 1-3/16 1/4 4000
100x40 6 6.35 4 x 1-1/2 1/4 4000
100x50 6 6.35 4 x 2 1/4 4000
  •